ζ18ρ’Eqnh{[Iθ εο@\IEh―ζθ\
@@@\IEhIΉi2007N12SϊjIΉ»έ
`@g
@@Κ | FRA | CRO | KAZ | ARG | | | ͺ | s | Ύ_ | Έ_ | · | _ |
1. | tX iFRAj | **** **** **** | 28 26 | 31 20 | 37 12 | 3 | 3 | 0 | 0 | 96 | 58 | 38 | 6 |
2. | NA`A iCROj | 26 28 | **** **** **** | 35 25 | 35 18 | 3 | 2 | 0 | 1 | 96 | 71 | 25 | 4 |
3. | JUtX^ iKAZj | 20 31 | 25 35 | **** **** **** | 26 22 | 3 | 1 | 0 | 2 | 71 | 88 | -17 | 2 |
4. | A[` iARGj | 12 37 | 18 35 | 22 26 | **** **** **** | 3 | 0 | 0 | 3 | 52 | 98 | -46 | 0 |
@@@@@@@@@@¦si’jΜγͺΎ_AΊͺΈ_π\·B
a@g
@@Κ | RUS | MKD | BRA | AUS | | | ͺ | s | Ύ_ | Έ_ | · | _ |
1. | V A iRUSj | **** **** **** | 27 22 | 31 ’ 31 | 40 7 | 3 | 2 | 1 | 0 | 98 | 60 | 38 | 5 |
2. | }PhjA iMKDj | 22 27 | **** **** **** | 26 22 | 30 13 | 3 | 2 | 0 | 1 | 78 | 62 | 16 | 4 |
3. | uW iBRAj | 31 ’ 31 | 22 26 | **** **** **** | 36 9 | 3 | 1 | 1 | 1 | 89 | 66 | 23 | 3 |
4. | I[XgA iAUSj | 7 40 | 13 30 | 9 36 | **** **** **** | 3 | 0 | 0 | 3 | 29 | 106 | -77 | 0 |
@@@@@@@@@@¦si’jΜγͺΎ_AΊͺΈ_π\·B
b@g
@@Κ | NOR | ANG | AUT | DOM | | | ͺ | s | Ύ_ | Έ_ | · | _ |
1. | mEF[ iNORj | **** **** **** | 32 26 | 33 20 | 42 19 | 3 | 3 | 0 | 0 | 107 | 65 | 42 | 6 |
2. | AS iANGj | 26 32 | **** **** **** | 33 22 | 41 20 | 3 | 2 | 0 | 1 | 100 | 74 | 26 | 4 |
3. | I[XgA iAUTj | 20 33 | 22 33 | **** **** **** | 32 19 | 3 | 1 | 0 | 2 | 74 | 85 | -11 | 2 |
4. | h~jJ€a iDOMj | 19 42 | 20 41 | 19 32 | **** **** **** | 3 | 0 | 0 | 3 | 58 | 115 | -57 | 0 |
@@@@@@@@@@¦si’jΜγͺΎ_AΊͺΈ_π\·B
c@g
@@Κ | ROU | POL | TUN | CHN | | | ͺ | s | Ύ_ | Έ_ | · | _ |
1. | [}jA iROUj | **** **** **** | 38 33 | 39 21 | 31 29 | 3 | 3 | 0 | 0 | 108 | 83 | 25 | 6 |
2. | |[h iPOLj | 33 38 | **** **** **** | 29 23 | 27 20 | 3 | 2 | 0 | 1 | 89 | 81 | 8 | 4 |
3. | `
jWA iTUNj | 21 39 | 23 29 | **** **** **** | 30 27 | 3 | 1 | 0 | 2 | 74 | 95 | -21 | 2 |
4. | @@ iCHNj | 29 31 | 20 27 | 27 30 | **** **** **** | 3 | 0 | 0 | 3 | 76 | 88 | -12 | 0 |
@@@@@@@@@@¦si’jΜγͺΎ_AΊͺΈ_π\·B
d@g
@@Κ | HUN | ESP | CGO | JPN | | | ͺ | s | Ύ_ | Έ_ | · | _ |
1. | nK[ iHUNj | **** **** **** | 26 ’ 26 | 33 20 | 35 31 | 3 | 2 | 1 | 0 | 94 | 77 | 17 | 5 |
2. | XyC iESPj | 26 ’ 26 | **** **** **** | 29 24 | 36 29 | 3 | 2 | 1 | 0 | 91 | 79 | 12 | 5 |
3. | RS€a iCGOj | 20 33 | 24 29 | **** **** **** | 32 28 | 3 | 1 | 0 | 2 | 76 | 90 | -14 | 2 |
4. | ϊ@@{ iJPNj | 31 35 | 29 36 | 28 32 | **** **** **** | 3 | 0 | 0 | 3 | 88 | 103 | -15 | 0 |
@@@@@@@@@@¦si’jΜγͺΎ_AΊͺΈ_π\·B
e@g
@@Κ | GER | KOR | UKR | PAR | | | ͺ | s | Ύ_ | Έ_ | · | _ |
1. | h C c iGERj | **** **** **** | 32 26 | 26 21 | 45 12 | 3 | 3 | 0 | 0 | 103 | 59 | 44 | 6 |
2. | Ψ@@ iKORj | 26 32 | **** **** **** | 26 25 | 50 12 | 3 | 2 | 0 | 1 | 102 | 69 | 33 | 4 |
3. | ENCi iUKRj | 21 26 | 25 26 | **** **** **** | 43 17 | 3 | 1 | 0 | 2 | 89 | 69 | 20 | 2 |
4. | pOAC iPARj | 12 45 | 12 50 | 17 43 | **** **** **** | 3 | 0 | 0 | 3 | 41 | 138 | -97 | 0 |
@@@@@@@@@@¦si’jΜγͺΎ_AΊͺΈ_π\·B