Ranking jnq iomΏ iomΐ bgm jr` `tr -ͺ-s Ύ_ Έ_ · _ PΚ Ψ@
jnq******* 30 19 26 19 39 20 30 15 37 18 5 5- 0- 0 162 91 71 10 QΚ ϊ{γ\Ώ
iomΏ19 30 ******* 18 16 25 15 13 10 23 20 5 4- 0- 1 98 91 7 8 RΚ ϊ{γ\ΐ
iomΐ19 26 16 18 ******* 25 ’ 25 26 20 28 18 5 2- 1- 2 114 107 7 5 SΚ @
bgm20 39 15 25 25 ’ 25 ******* 26 24 32 24 5 2- 1- 2 118 137 -19 5 TΚ TEWArA
jr`15 30 10 13 20 26 24 26 ******* 16 14 5 1- 0- 4 85 109 -24 2 UΚ I[XgA
`tr18 37 20 23 18 28 24 32 14 16 ******* 5 0- 0- 5 94 136 -42 0
γΚΎ_LO Κ Ό No. Ό Pst Qnd Rrd Sth Tth s PΚ KOR QO Paek,Won-Chul V T PO V X RW QΚ iomΐ X μΊ@LΎ T R W T X RO RΚ KOR R Hwangbo,Sung-Ii R U W S W QX SΚ CHN Q Fang,Ming U V U S R QU CHN PS Cui,Lei W Q V S T QU UΚ AUS V r Dli Q U U S T QR VΚ jr` V Alakwhan,Hussain B. S T R W Q QQ WΚ bgm W Du,Changyi S R T S S QO XΚ bgm PO Zhu,Wenxin Q P T R V PW iomΏ R cκ@Tη R R Q V R PW PPΚ `rt PT Ramandani,Taip T Q R Q T PV iomΏ R μ@PY Q S U Q R PV PRΚ jnq X Hong,Ki-Ii S R S S P PU jr` W Bedhy,Turki M. T P T Q R PU