Date | No. | Round | Time | Men Court A | Results | Time | Women Court B | Results |
Thu. 23 August | 1 | Preliminary Round | 13:00 - 13:30 | IRI vs ESP 0 (15-16, 15-19) 2 13:30 - 14:00 | CHN vs GER 0 ( 5-22, 7-25) 2 | | | |
2 | 14:00 - 14:30 | BLR vs TOG 2 (18-10, 18- 8) 0 14:30 - 15:00 | BRA vs JPN 2 ( 8- 7, 12-11) 0 | | | |
3 | 15:00 - 15:30 | JPN vs BRA 1 (11- 9, 8- 9) 2 ( 2 opagkm 5 ) 15:30 - 16:00 | TOG vs UKR 0 ( 8-18, 4-12) 2 | | | |
4 | 16:00 - 16:30 | ESP vs BLR 0 ( 9-14, 11-16) 2 16:30 - 17:00 | GER vs BRA 2 (17- 6, 13- 7) 0 | | | |
5 | 17:00 - 17:30 | BRA vs IRI 2 (13- 4, 11- 5) 0 17:30 - 18:00 | UKR vs CHN 2 (21- 4, 17- 7) 0 | | | |
6 | 18:00 - 18:30 | TOG vs JPN 2 (12-11, 8-12) 1 ( 5 opagkm 4 ) 18:30 - 19:00 | JPN vs TOG 2 (12- 8, 16- 7) 0 | | | |
Fri. 24 August | 7 | Preliminary Round | 09:00 - 09:30 | ESP vs BRA 2 (14-12, 15-14) 0 09:30 - 10:00 | GER vs UKR 0 (11-12, 10-12) 2 | | | |
8 | 09:50 - 10:20 | BLR vs JPN 2 (10-13, 11-10) 1 ( 4 opagkm 3 ) 10:20 - 10:50 | BRA vs TOG 2 (12- 9, 18- 5) 0 | | | |
9 | 10:40 - 11:10 | IRI vs TOG 2 ( 9-14, 16-13) 1 ( 4 opagkm 1 ) 11:10 - 11:40 | CHN vs JPN 0 ( 6-12, 5-11) 2 | | | |
10 | 11:30 - 12:00 | BLR vs BRA 2 (19-11, 14-11) 0 12:00 - 12:30 | BRA vs UKR 0 (10-13, 14-17) 2 | | | |
11 | 12:20 - 12:50 | JPN vs IRI 0 (10-11, 14-16) 2 12:50 - 13:20 | TOG vs CHN 1 ( 9- 5, 9-11) 2 ( 2 opagkm 3 ) | | | |
12 | 13:10 - 13:40 | TOG vs ESP 0 (11-20, 18-29) 2 13:40 - 14:10 | JPN vs GER 1 (13-12, 8-14) 2 ( 5 opagkm 6 ) | | | |
13 | 14:00 - 14:30 | IRI vs BLR 0 ( 9-20, 11-13) 2 14:30 - 15:00 | CHN vs BRA 0 ( 5-18, 8-13) 2 | | | |
14 | 14:50 - 15:20 | JPN vs ESP 0 (16-18, 11-17) 2 15:20 - 15:50 | TOG vs GER 0 (11-15, 7-21) 2 | | | |
15 | 15:40 - 16:10 | BRA vs TOG 2 (18-13, 15-14) 0 16:10 - 16:40 | UKR vs JPN 2 (14- 5, 13- 9) 0 | | | |
Sat. 25 August | 16 | Semi-final | 13:00 - 13:30 | BLR vs IRI 2 (17-13, 14- 8) 0 13:30 - 14:00 | UKR vs JPN 2 (14- 9, 13- 7) 0 | | | |
17 | Semi-final | 13:50 - 14:20 | ESP vs BRA 2 (19-13, 14-11) 0 14:20 - 14:50 | GER vs BRA 2 (14-11, 6- 7) 1 ( 5 opagkm 4 ) | | | |
18 | Pl. 5 - 6 | 14:40 - 15:10 | TOG vs JPN 0 (12-13, 9-11) 2 15:10 - 15:40 | CHN vs TOG 2 ( 9- 6, 9-13) 1 ( 6 opagkm 5 ) | | | |
19 | Pl. 3 - 4 | 15:30 - 16:00 | BRA vs IRI 2 (19- 9, 9-14) 1 ( 4 opagkm 3 ) 16:00 - 16:30 | BRA vs JPN 2 (10- 7, 12- 6) 0 | | | |
20 | Final | 16:20 - 16:50 | BLR vs ESP 2 (18-15, 8-14) 1 ( 7 opagkm 6 ) 16:50 - 17:20 | UKR vs GER 2 (17-16, 6-10) 1 (11 opagkm 10) | | | |
* opagkm --- one player against the goal-keeper method